Ibisobanuro bigufi:
Imashini itanga umuyaga:
1. Ntibisanzwe isi itanga amashanyarazi
2. Kunyeganyega gato hamwe no guterana amagambo, kuzunguruka bihamye mumuvuduko mwinshi
3. Gutunganya umubiri wa turbine umuyaga hamwe nigishushanyo mbonera
4. Icyuma gifite ubwoko 2, 300w-1kw kubikoresho bikomeye bya FRP nibikoresho byingirakamaro
5. Urusaku ruri munsi ya 55dB ruzengurutse umunara wa turbine
6. Imiterere yubuhanzi, gukora no kugaragara neza
7. Koresha tekinoroji ya magnetique, hamwe na 20years ubuzima bwateguwe;
8. Hitamo ubuziranenge bwo hejuru, kubuntu kubungabunga;
9. Ibikoresho birwanya anti-twist, generator irashobora kuzunguruka muri buri cyerekezo
10. Kurwanya umuyaga ukomeye, icyuma kirinda mu buryo bwikora,
11. Gusaba urugo, umurima, inyanja, ubwato, amatara yo kumuhanda, murugo, gufungura amatara ya Plaza nibindi
11. Tanga imashini ihuye / inverter (itabishaka), kora ingufu z'izuba n'umuyaga bihamye.
12. Mwijoro cyangwa kumunsi wimvura, turbine yumuyaga itanga ingufu zumuyaga.Ku zuba, imirasire y'izuba itanga ingufu z'izuba.Ku munsi wumuyaga nizuba, izuba nitsinzi
aho akomoka: | Ubushinwa | Koresha: | Murugo , Isambu, Ikirwa |
Ubwoko bw'izuba: | Monocrystalline Silicon | Ubwoko bwa batiri: | Litiyumu Ion |
Ubwoko bw'umugenzuzi: | Pwm, Mppt | Uburyo bwo kwishyiriraho: | Kuzamuka hejuru yinzu, Kuzamuka hasi |
umuyaga turbine : | itambitse | Injiza voltage : | 24v |
ibisohoka voltage : | 220v | Umuyaga wa turbine wagenwe imbaraga: | 200W-100kw |
Gorizontal / Ikigereranyo | ||||||
MODEL | SL-1KW | SL-2KW | SL-3KW | SL-4KW | SL-5KW | SL-6KW |
Imbaraga zagereranijwe | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Imbaraga ntarengwa | 1050W | 2100W | 3200W | 4200W | 5300W | 6500W |
Uburebure | 1.25m | 1.4m | 1.55m | 1.68m | 1.8m | 1.95m |
Ikiziga | 2.58m | 2.85m | 3.3m | 3.5m | 3.65m | 4.0m |
Gutangira Umuvuduko Umuyaga | 3.0m / s | 3.0m / s | 3.0m / s | 3.0m / s | 4.0m / s | 4.0m / s |
Ikigereranyo cyumuyaga | 15m / s | 17m / s | 17m / s | 18m / s | 18m / s | 20m / s |
Urutonde VoLtage | 24V / 48V | 24V / 48V / 96V | 48V / 96V | 48V / 96V | 48V / 96V / 110V | 48V / 96V / 120V |
Umuvuduko wo Kurokoka Umuyaga | 50m / s | 50m / s | 50m / s | 50m / s 50m / s | 50m / s | |
Umubare Wibyuma | 3 | |||||
Ibikoresho | Ikirahure | |||||
Ubwoko bwa Generator | Ibyiciro bitatu Byama Magnetiki AC Guhuza Generator | |||||
Ibikoresho bya rukuruzi | NdFeB | |||||
Sisitemu yo kugenzura | Amashanyarazi | |||||
Ubushyuhe bwo gukora | 40 ℃ ~ 80 ℃ | |||||
Shushanya Ubuzima | Imyaka 20 |
Umuyaga w'umuyaga ni igikoresho gihindura ingufu z'umuyaga imbaraga z'amashanyarazi.